Color | 46mm Global Black, 46mm Black add strap, 46mm Black add strap, 46mm Black add strap, 46mm Black add strap, 46mm Black add strap, 46mm Black add strap, 46mm Global Silver, 46mm Silver ad strap, 46mm Silver ad strap, 46mm Silver ad strap, 46mm Silver ad strap, 46mm Silver ad strap, 46mm Silver ad strap, 42mm Global Black |
---|---|
Rear Camera | None |
SIM Card Available | No |
System | Huawei OS Lite |
GPS | Yes |
Type | On Wrist |
Compatibility | All Compatible |
ROM | 2GB |
CPU Model | Kirin A1 |
Mechanism | No |
Language | French |
RAM | <128MB |
Waterproof Grade | Professional Waterproof |
Multiple Dials | Yes |
Battery Capacity | >450mAh |
Network Mode | None |
Function | COMPASS |
Style | Sport |
Battery Detachable | No |
Band Detachable | Yes |
Resolution | 454*454 |
APP Download Available | No |
Case Material | Alloy |
Display Size | 1.39 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Movement Type | Electronic |
Screen Shape | ROUND |
CHARGING TIME | <= 2 hours |
WATER RESISTANCE | 5 ATM water-resistant |
BATTERY LIFE | 14 days for typical use |
WEIGHT | Approximately 46 g (without the strap) |
Bluetooth | Bluetooth 5.1 |
Music Play | Android system support |
Music Play 2 | IOS don`t support |
honor magic watch 2 Smart watch Bluetooth 5.1 magicwatch 2 Smartwatch Blood Oxygen 14 Days Phone Call Heart Rate For Android iOS
$207.50 – $231.26
SKU: 4000439500996
Category: Smart Watch