Color | Black 43x18x12mm, Green 43x18x12mm, Red 43x18x12mm, Blue 43x18x12mm, Purple 43x18x12mm |
---|---|
Multiple Dials | Yes |
Mechanism | No |
SIM Card Available | No |
System | Android Wear |
GPS | Yes |
Type | On Wrist |
Compatibility | All Compatible |
ROM | <128MB |
Function | Sleep Tracker |
Rear Camera | None |
Language | English |
RAM | <128MB |
Waterproof Grade | Life Waterproof |
Ships From | China |
Network Mode | 4G |
Battery Capacity | >450mAh |
CPU Model | — |
Style | Sport |
Movement Type | Electronic |
Screen Shape | Square |
Resolution | — |
APP Download Available | No |
Case Material | Alloy |
CPU Manufacturer | Ingenic |
Display Size | 0.96 inch |
Band Material | Silica Gel |
Application Age Group | Adult |
Battery Detachable | No |
Band Detachable | No |
2020 Fitness Watch Band Smart Blood Pressure Bracelet Tracker Heart Rate WristWatch Bluetooth Smart Watch Sport for IOS Android
$55.60 – $56.07
SKU: 4000145085494
Category: Smart Watch
Be the first to review “2020 Fitness Watch Band Smart Blood Pressure Bracelet Tracker Heart Rate WristWatch Bluetooth Smart Watch Sport for IOS Android” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.