Size | Bust | Length | Waist | Shoulder |
S | 80-82 | 95-110 | 64-66 | 34 |
M | 84-86 | 96-111 | 68-70 | 35 |
L | 88-90 | 97-112 | 72-74 | 36 |
XL | 92-94 | 98-113 | 76-78 | 37 |
XXL | 96-98 | 99-114 | 80-82 | 38 |
Note :(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Because this is measured by human ,there could be 1-3 cm errors.
Note:(1 inch = 2.54 cm, 1 cm = 0.39 inch)
Reviews
There are no reviews yet.